Case Study: 180 Land (17 Acre Property)
Case Study: 180 Land (35 Acre Property)
Case Study: Nasser
Case Study: Wall Street
Case Study: Hsu
Case Study: Mohler
Case Study: Bedrock
Case Study: Catalina
Case Study: Morrison
Case Study: STT
Results
THE DIFFERENCE is in our RESULTS!
Eminent domain takings in the state of Nevada have been steadily impacting private landowners for the past fifteen years. We are honored to represent the rights of landowners and are pleased to report that the results we’ve achieved on their behalf speak for themselves. THE DIFFERENCE that the Law Offices of Kermitt L. Waters can make is substantial.
Below is a list illustrating THE DIFFERENCE between the government’s offer and what the Law Offices of Kermitt L. Waters was able to obtain for Nevada Landowners.
Landowner | Compensation |
---|---|
180 Land Co. LLC (17 Acre Property) | $0 (offer) $47,990,000.00 (final compensation) |
180 Land Co. LLC (35 Acre Property) | $0 (offer) $45,000,000.00 (final compensation) |
Wall Street | $0 (offer) $25,000,000.00 (final compensation) |
Highland | $8,456,200.00 (offer) $12,680,000.00 (final compensation) |
Gendall | $1,645,000.00 (offer) $3,100,000.00 (final compensation) |
Jenkins | $883,400.00 (offer) $1,600,000.00 (final compensation) |
Fitzhouse | $1,800,000.00 (offer) $4,650,000.00 (final compensation) |
Antique Mall Relocation | $12,500.00 (offer) $172,538.91 (final compensation) |
Boulder Karen, LLC v. County of Clark (2012) Inverse Condemnation Taking of 3 acres for I-515 expansion | $0 (offer) $1,800,000.00 (final compensation) |
Moccasin and 95, LLC v. City of Las Vegas (2012) Inverse Condemnation for the taking of 5 acres for Sheep Mountain Parkway | $0 (offer) $1,150,000.00 (final compensation) |
Nasser v. County of Clark (2007) taking of 80 acres (Wetlands) | $2,500,000.00 (offer) $29,500,000.00 (final compensation) |
Wall Street Nevada v. State of Nevada (2012) inverse condemnation taking for NDOT’s Project Neon | $0 (offer) $25,000,000.00 (final compensation) |
Mohler v. County of Clark (2009) taking of airspace for McCarran International Airport | $0 (offer) $21,000,000.00 (final compensation) |
Hsu v. County of Clark (2009) taking of airspace for McCarran International Airport | $0 (offer) Over $20,000,000.00 (final compensation) |
County of Clark v. West Rusin (2007) taking for road widening | $1,700,000.00 (offer) $3,200,000.00 (final compensation) |
County of Clark v. Edelstein (2002) taking for Las Vegas Beltway | $5,652,000.00 (offer) $15,262,398.00 (final compensation) |
State of Nevada v. Catalina Apartments (2005) taking for U.S. 95 widening | $14,400,000.00 (offer) $19,878,000.00 (final compensation) |
County of Clark v. Buckwalter (1996) taking for convention center expansion | $4,500,000.00 (offer) $9,000,000.00 (final compensation) |
City of Henderson v. Sunset Freeway (2002) taking for realignment of Gibson Road | $2,184,704.00 (offer) $6,584,704.00 and commercial zoning (final compensation) |
County of Clark v. Lawson (2002) taking for the Las Vegas Beltway | $660,000.00 (offer) $5,000,000.00 (final compensation) |
State of Nevada v. Bedrock, LLC (2007) taking for road widening | $2,500,000.00 (offer) $5,000,000.00 (final compensation) |
City of Las Vegas v. Pappas (2005) taking for downtown parking garage | $550,000.00 (offer) $4,500,000.00 (final compensation) |
County of Clark v. Si Redd (1999) taking for Harmon overpass | $550,000.00 (offer) $4,500,000.00 (final compensation) |
County of Clark v. Carson (2001) taking for Las Vegas Beltway | $623,000.00 (offer) $2,526,789.00 (final compensation) |
City of North Las Vegas v. Jagodzinski (1998) taking for drainage basin | $84,000.00 (offer) $3,800,000.00 (final compensation) |
State of Nevada v. Worthen (2004) taking for U.S. 95 widening | $2, 600,000.00 (offer) $3,632,000.00 (final compensation) |
State of Nevada v. Arfuso (2005) taking for U.S. 95 widening | $1, 905,000.00 (offer) $2,575,000.00 (final compensation) |
County of Clark v. Sinclair (2000) taking for Las Vegas Beltway | $406,000.00 (offer) $2,050,000.00 (final compensation) |
County of Clark v. Doull (2000) taking for Las Vegas Beltway | $660,000.00 (offer) $2,687,000.00 (final compensation) |
County of Clark v. Centennial, LLC (2000) taking for Las Vegas Beltway | $609,986.00 (offer) $2,876,428.00 (final compensation) |
Arfuso v. Texaco (2003) suit to enforce Client right of first refusal | $1,091,029.47 (client purchase price) |
Morrison v. City of Las Vegas (2006) taking for redevelopment | $390,000.00 (offer) $1,425,000.00 (final compensation) |
County of Clark v. Carrigan (1997) taking for UMC expansion | $690,000.00 (offer) $1,309,250.00 (final compensation) |
City of Reno v. Illiescu (2004) taking for City of Reno Events Center and ReTrac | $660,597 (offer) $1,400,000.00 (final compensation) |
State of Nevada v. Westpark, Inc. (1998) taking for Spring Mountain interchange | $2,800,000.00 (offer) $5,850,000.00 (final compensation) |
County of Clark v. Hunsaker (1997) taking for airport expansion | $770,000.00 (offer) $1,300,000.00 (final compensation) |
County of Clark v. Plane Realty (1999) taking for Hacienda/Koval interconnection | $172,000.00 (offer) $1,557,263.00 (final compensation) |
County of Clark v. Ham (2000) taking for Las Vegas Beltway | $48,000.00 (offer) $1,198,551.20 (final compensation) |
City of Reno v. RFC, LLC (2005) taking for City of Reno ReTrac Project | $457,275.00 (offer) $1,578,270.00 (final compensation) |
State of Nevada v. Banter, Inc (2001) taking for Cheyenne / I-15 interchange | $80,000.00 (offer) $950,000.00 (final compensation) |
County of Clark v. Luning (2004) taking for Wetlands Park | $241,000.00 (offer) $965,000.00 (final compensation) |
County of Clark v. Oscar Nunez (1999) taking for Hacienda/Koval interconnection | $9,700.00 (offer) $625,000.00 (final compensation) |
City of North Las Vegas v. Pappas (2006) taking for road widening | $57,000.00 (offer) $685,000.00 (final compensation) |
City of North Las Vegas v. Frehner (2006) taking for drainage ditch | $96,000.00 (offer) $360,000.00 and $1,000,000.00 in property |
RTC v. Besso (2006) taking for Reno events center | $350,000.00 (offer) $784,000.00 (final compensation) |
County of Clark v. Warm Springs, LLC (2005) taking for Decatur Road Widening | $21,300.00 (offer) $460,521.00 (final compensation) |
State of Nevada v. Stuart Cowan (2004) taking for I-15 widening | $0 (offer) $260,000.00 (final compensation) |
County of Clark v. Haritos (2004) taking for Russell expansion | $62,600.00 (offer) $450,000.00 (final compensation) |
County of Clark v. Barbee (2003) taking for flood control channel | $87,000.00 (offer) $215,000.00 (final compensation) |
County School District v. Dunford (2003) taking for school | $325,000.00 (offer) $600,000.00 (final compensation) |
County of Clark v. Sargent (2002) taking for Las Vegas Beltway | $88,000.00 (offer) $399,000.00 (final compensation) |
County of Clark v. Dalmann (2001) taking for Las Vegas Beltway | $195,000.00 (offer) $490,000.00 (final compensation) |
State of Nevada v. Mesquite Partners (2000) taking for spaghetti bowl flyover | $252,500.00 (offer) $800,000.00 (final compensation) |
County of Clark v. Stewart (1999) taking for Las Vegas Beltway | $107,500.00 (offer) $294,000.00 (final compensation) |
County of Clark v. Haritos (1998) taking for Las Vegas Beltway | $35,650.00 (offer) $736,294.00 (final compensation) |
County of Clark v. Schnider (2005) taking for Russell Road widening | $32,700.00 (offer) $175,000.00 (final compensation) |
County of Clark v. Valley View Parc (2007) taking for freeway interchange | $3,758,410.00 (offer) $11,000,000.00 (final compensation) |
County of Clark v. United States Trust (2007) taking for freeway interchange | $730,000.00 (offer) $3,919,250.00 (final compensation) |
County of Clark v. Silverado Ranch group (2007) taking for freeway interchange | $7,863,900.00 (offer) $16,060,000.00 (final compensation) |
Jericho Heights (2015) | $101,016.00 (offer) $4,250,000.00 (final compensation) |
The above listed results are not an indication of the outcome of future results.
Contact us to learn more about how we can make THE DIFFERENCE in your eminent domain or inverse condemenation case.
If you believe you have been unjustly compensated for a previous eminent domain or inverse condemnation action, we may be able to help you with a property rights appeal.